| TITLE | AUTHOR | Book Level | POINTS |
| 100 Military Leaders Who Changed the World | Samuel Willard Crompton | 9.1 | 9 |
| 100 Monsters in My School | Bonnie Bader | 2.4 | 0.5 |
| 100 Questions and Answers about AIDS | Michael Thomas Ford | 7.5 | 6 |
| 100 Unforgettable Moments in Pro Baseball | Bob Italia | 5.5 | 1 |
| 101 Facts About Ferrets | Claire Horton-Bussey | 5.3 | 0.5 |
| 101 Facts About Guinea Pigs | Julia Barnes | 5.4 | 0.5 |
| 101 Facts About Parakeets | Julia Barnes | 5.3 | 0.5 |
| 101 Facts About Rivers | Julia Barnes | 5.3 | 0.5 |
| 101 Facts About Tropical Fish | Sarah Williams | 5.2 | 0.5 |
| 101 Ways to Bug Your Teacher | Lee Wardlaw | 4.4 | 8 |
| 12 Again | Sue Corbett | 4.9 | 8 |
| 13 Monsters Who Should Be Avoided | Kevin Shortsleeve | 5.5 | 0.5 |
| 13: Thirteen Stories...Agony and Ecstasy of Being Thirteen | James Howe | 5 | 9 |
| The 13th Floor: A Ghost Story | Sid Fleischman | 4.4 | 4 |
| 1621: A New Look at Thanksgiving | Grace/Bruchac | 7.1 | 1 |
| The 18 Penny Goose | Sally M. Walker | 2.7 | 0.5 |
| 18-Wheelers | Linda Lee Maifair | 5.2 | 1 |
| The 18th Emergency | Betsy Byars | 4.7 | 4 |
| 1984 | George Orwell | 8.9 | 17 |
| 20,000 Leagues Under the Sea (Great Illustrated Classics) | Verne/Vogel | 5.2 | 3 |
| The 2000 Presidential Election | Cory Gunderson | 6.9 | 1 |
| 2095 | Jon Scieszka | 3.8 | 1 |
| The 24-Hour Genie | Lila McGinnis | 3.3 | 1 |
| 4B Goes Wild | Jamie Gilson | 4.6 | 4 |
| 4X4's and Pickups | A.K. Donahue | 4.2 | 1 |
| 5 Ways to Know About You | Karen Gravelle | 8.3 | 5 |
| 50 American Heroes Every Kid Should Meet | Denenberg/Roscoe | 7.4 | 6 |
| 50 Words About Plants | David/Patricia Armentrout | 5.3 | 0.5 |
| The 7th Knot | Kathleen Karr | 4.4 | 6 |
| The 89th Kitten | Eleanor Nilsson | 4.7 | 2 |
| 95 Pounds of Hope | Gavalda/Rosner | 4.3 | 2 |
| 97 Orchard Street, New York: Stories of Immigrant Life | Linda Granfield | 7.4 | 1 |
| Aani and the Tree Huggers | Jeannine Atkins | 3.3 | 0.5 |
| The Abacus Contest: Stories from Taiwan and China | Priscilla Wu | 4.7 | 1 |
| Abandoned! | Jenny Dale | 4.6 | 3 |
| Abarat | Clive Barker | 5.5 | 15 |
| Abduction! | Peg Kehret | 4.7 | 6 |
| The Abduction | Mette Newth | 6 | 8 |
| Abe Lincoln: The Boy Who Loved Books | Kay Winters | 3.6 | 0.5 |
| Abel's Island | William Steig | 5.9 | 3 |
| Abhorsen | Garth Nix | 6.6 | 16 |
| Abigail Adams: Famous First Lady | Maya Glass | 3.8 | 0.5 |
| Abigail Takes the Wheel | Avi | 2.9 | 0.5 |
| Abner & Me: A Baseball Card Adventure | Dan Gutman | 4.2 | 5 |
| The Abominable Snowman of Pasadena | R.L. Stine | 3 | 3 |
| Abraham Lincoln: A Great American Life | L.L. Owens | 3.4 | 1 |
| Abraham Lincoln: Letters from a Slave Girl | Andrea Davis Pinkney | 6.9 | 3 |
| Abraham Lincoln (The Civil War Biographies) | Lora Polack Oberle | 5.6 | 1 |
| Abraham Lincoln: The Great Emancipator | Augusta Stevenson | 3.5 | 3 |
| Absolutely Lucy | Ilene Cooper | 2.7 | 1 |
| Absolutely Normal Chaos | Sharon Creech | 4.7 | 7 |
| The Absolutely True Story...How I Visited Yellowstone... | Willo Davis Roberts | 5.1 | 6 |
| Abyssinian Cats (Cats) | Stuart A. Kallen | 3.5 | 0.5 |
| An Acceptable Time | Madeleine L'Engle | 4.5 | 11 |
| The Accident | Todd Strasser | 4.3 | 6 |
| Ace Hits the Big Time | Barbara Murphy | 4.2 | 6 |
| Ace: The Very Important Pig | Dick King-Smith | 5.2 | 3 |
| Achingly Alice | Phyllis Reynolds Naylor | 4.9 | 4 |
| Acid Rain (Closer Look) | Alex Edmonds | 7.2 | 0.5 |
| The Acorn People | Ron Jones | 5.6 | 2 |
| Acorn to Oak Tree (Life Watch) | Oliver S. Owen | 2.9 | 0.5 |
| Across America on an Emigrant Train | Jim Murphy | 7.8 | 3 |
| Across Five Aprils | Irene Hunt | 6.6 | 10 |
| Across the Lines | Carolyn Reeder | 6.3 | 10 |
| Across the Solar System | Rod Theodorou | 5.2 | 0.5 |
| Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Kristiana Gregory | 5.5 | 4 |
| Action Jackson | Greenberg/Jordan | 5.2 | 0.5 |
| Actor | Kathryn A. Quinlan | 4.1 | 0.5 |
| Actors (Performers) | Laura Conlon | 4.3 | 0.5 |
| Adaline Falling Star | Mary Pope Osborne | 4.6 | 4 |
| Adam of the Road | Elizabeth Janet Gray | 6.5 | 9 |
| Addiction | Susan Papa | 8.9 | 2 |
| Addie Across the Prairie | Laurie Lawlor | 4.9 | 4 |
| Addie's Dakota Winter | Laurie Lawlor | 4.6 | 4 |
| Addition and Subtraction | Caron/St. Jacques | 6.2 | 1 |
| Adolescence | Jenny Bryan | 6.9 | 1 |
| Adrift: Seventy Six Days Lost at Sea | Steven Callahan | 6.5 | 12 |
| Adventures in Archaeology | Tom McGowen | 8.6 | 3 |
| The Adventures of Ali Baba Bernstein | Johanna Hurwitz | 4.6 | 2 |
| The Adventures of Captain Underpants | Dav Pilkey | 4.3 | 1 |
| The Adventures of Huckleberry Finn (Great Illustrated Classics) | Twain/Laiken | 4.9 | 3 |
| The Adventures of Huckleberry Finn | Mark Twain | 6.6 | 18 |
| The Adventures of King Midas | Lynne Reid Banks | 5 | 4 |
| The Adventures of Laura & Jack | Wilder/Peterson | 3.5 | 1 |
| The Adventures of Ratman | Ellen Weiss | 3.3 | 1 |
| The Adventures of Robinson Crusoe (Great Illustrated Classics) | Defoe/Vogel | 5.9 | 3 |
| The Adventures of Sherlock Holmes (Claremont) | Arthur Conan Doyle | 8.8 | 16 |
| The Adventures of Sherlock Holmes (Great Illustrated Classics) | Doyle/Vogel | 5.7 | 3 |
| The Adventures of Super Diaper Baby | Dav Pilkey | 2.5 | 0.5 |
| Adventures of the Little Wooden Horse | Ursula Moray Williams | 6.1 | 6 |
| The Adventures of Tom Sawyer (Great Illustrated Classics) | Twain/Laiken | 5.3 | 2 |
| The Adventures of Tom Sawyer | Mark Twain | 8.1 | 12 |
| Advertising: Information of Manipulation? | Nancy Day | 9.4 | 4 |
| Afghanistan | Miriam Greenblatt | 6.6 | 3 |
| Afghanistan (Countries and Cultures) | Mary Englar | 6.2 | 1 |
| Afghanistan: The Culture | Erinn Banting | 7.4 | 1 |
| Afghanistan: The Land | Erinn Banting | 7.3 | 1 |
| Afghanistan: The People | Erinn Banting | 7.3 | 1 |
| Africa (Continents) | Cheryl Striveildi | 3.3 | 0.5 |
| Africa (Continents) | Leila Merrell Foster | 3.6 | 0.5 |
| Africa Is Not a Country | Knight/Melnicove | 5.3 | 0.5 |
| African-American Astronauts | Jones/Tripp | 5.1 | 0.5 |
| African-American Aviators | Stanley P. Jones | 4.5 | 0.5 |
| African-American Holidays (Read and Discover) | Faith Winchester | 3.8 | 0.5 |
| The African-American Kitchen | George Erdosh | 6.8 | 1 |
| African-Americans in the Thirteen Colonies | Deborah Kent | 6.9 | 0.5 |
| The African Americans (We Came to America) | Richard Bowen | 7.1 | 1 |
| The Africans | Jen Green | 7.2 | 1 |
| After the Dancing Days | Margaret I. Rostkowski | 3.8 | 8 |
| After the Goat Man | Betsy Byars | 4.5 | 3 |
| After the Rain | Norma Fox Mazer | 3.7 | 8 |
| After the Rain: Virginia's Civil War Diary | Mary Pope Osborne | 4.6 | 2 |
| After the Storm | Lauren Brooke | 4.3 | 5 |
| Aftermath and Remembrance | David Downing | 8.7 | 2 |
| Afternoon of the Elves | Janet Taylor Lisle | 5 | 4 |
| Afternoon on the Amazon | Mary Pope Osborne | 2.6 | 1 |
| Agatha Christie: Writer of Mystery | Carol Dommermuth-Costa | 6.5 | 3 |
| Agnes Parker...Girl in Progress | Kathleen O'Dell | 4 | 4 |
| The Agony of Alice | Phyllis Reynolds Naylor | 5.3 | 5 |
| The AIDS Epidemic: Disaster & Survival | Jennifer Reed | 6.8 | 1 |
| Air (Our Endangered Planet) | Yount/Rodgers | 7.5 | 1 |
| Air Pollution (A True Book) | Rhonda Lucas Donald | 5.5 | 0.5 |
| Air Rescue Teams | Michael Green | 5.3 | 0.5 |
| Air (Science Alive!) | Lauw/Puay | 6.1 | 0.5 |
| Air Science Tricks | Peter Murray | 3.6 | 0.5 |
| Air & Space | Doug Buchanan | 8 | 2 |
| Aircraft Carriers (High-Tech Vehicles) | William Amato | 3.6 | 0.5 |
| The Airplane (Great Inventions) | Julie L. Sinclair | 4 | 0.5 |
| The Akashi Kaikyo Bridge | Kaye Patchett | 8.7 | 1 |
| The Akashi Kaikyo Bridge: World's Longest Bridge | Mark Thomas | 2.7 | 0.5 |
| Akiko in the Sprubly Islands | Mark Crilley | 5.7 | 3 |
| Akiko on the Planet Smoo | Mark Crilley | 5.7 | 4 |
| Al Capone and the Roaring Twenties | David C. King | 8.5 | 2 |
| Al Capone Does My Shirts | Gennifer Choldenko | 3.5 | 7 |
| Al Gore: Vice President | Rebecca Stefoff | 6.3 | 1 |
| The Alamo (We the People) | Michael Burgan | 5.5 | 0.5 |
| Alan and Naomi | Myron Levoy | 3.3 | 5 |
| Alanna: The First Adventure | Tamora Pierce | 4.5 | 7 |
| Alas, Babylon | Pat Frank | 6.1 | 16 |
| Alaska Brown Bear (Giants Among Us) | Jason Cooper | 4 | 0.5 |
| Alaskan Brown Bears (Bears) | Stuart A. Kallen | 4 | 0.5 |
| Albert Einstein | Marie Hammontree | 3.9 | 3 |
| Albertina the Practically Perfect | Susi Gregg Fowler | 3.2 | 1 |
| Alcohol Use and Abuse (Perspectives on Physical Health) | Bonnie Graves | 5.8 | 1 |
| Aldabra, or, The Tortoise Who Loved Shakespeare | Silvana Gandolfi | 5.4 | 5 |
| Aldo Applesauce | Johanna Hurwitz | 4.7 | 2 |
| Alex Fitzgerald's Cure for Nightmares | Kathleen Krull | 3.2 | 1 |
| Alex Haley (Black Americans of Achievement) | David Shirley | 8.5 | 4 |
| Alex Rodriguez (Discover the Life of a Sports Star) | David/Patricia Armentrout | 4.4 | 0.5 |
| Alex Rodriguez (Sports Heroes) | Kim Covert | 4.4 | 0.5 |
| Alexander Fleming (Groundbreakers) | Steve Parker | 7.3 | 2 |
| Alexander Graham Bell (Lives and Times) | Jane Shuter | 3.7 | 0.5 |
| Alexander Graham Bell (Photo-Illustrated Biographies) | Greg Linder | 3.9 | 0.5 |
| Alexi Lalas: Soccer Sensation | Rob Kirkpatrick | 1.1 | 0.5 |
| Alfred Nobel: Inventive Thinker | Tristan Boyer Binns | 7.1 | 3 |
| Alice Alone | Phyllis Reynolds Naylor | 5.1 | 7 |
| Alice-by-Accident | Lynne Reid Banks | 5.2 | 6 |
| Alice, I Think | Susan Juby | 6.3 | 10 |
| Alice in April | Phyllis Reynolds Naylor | 4.5 | 5 |
| Alice In-Between | Phyllis Reynolds Naylor | 5 | 5 |
| Alice in Lace | Phyllis Reynolds Naylor | 4.8 | 5 |
| Alice in Rapture, Sort of | Phyllis Reynolds Naylor | 4.9 | 6 |
| Alice in Wonderland and Through the Looking Glass | Lewis Carroll | 7.8 | 10 |
| Alice on the Outside | Phyllis Reynolds Naylor | 4.9 | 5 |
| Alice the Brave | Phyllis Reynolds Naylor | 5.1 | 5 |
| Alice Walker: Author of the Color Purple | Barbara Kramer | 6.6 | 3 |
| Alice Walker (Black Americans of Achievement) | Tony Gentry | 8.2 | 4 |
| Alice Yazzie's Year | Ramona Maher | 3.4 | 0.5 |
| Alien Brain Fryout | Barbara M. Joosse | 3.1 | 1 |
| Alien in the Classroom | Carolyn Keene | 3.2 | 1 |
| Alien Secrets | Annette Curtis Klause | 6.6 | 8 |
| The Alien | K.A. Applegate | 3.7 | 4 |
| Aliens and Astronauts: Explore the World of Shapes | Sally Hewitt | 2.4 | 0.5 |
| Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1 |
| Aliens for Breakfast | Jonathan Etra | 3.2 | 1 |
| Aliens for Dinner | Stephanie Spinner | 3.4 | 1 |
| Aliens for Lunch | Etra/Spinner | 3.7 | 1 |
| Aliens in Woodford | Mary Labatt | 3.3 | 2 |
| Alison Goes for the Gold | Catherine Connor | 5.5 | 1 |
| Alison of Arabia | Nina Alexander | 4.6 | 1 |
| Alison on the Trail | Catherine Connor | 4.3 | 1 |
| Alison Saves the Wedding | Catherine Connor | 4.9 | 1 |
| All About Maps (Hello Out There!) | Catherine Chambers | 4.3 | 0.5 |
| All About Sam | Lois Lowry | 4 | 3 |
| All Alone in the Universe | Lynne Rae Perkins | 4.8 | 4 |
| All-American Girl | Meg Cabot | 5.9 | 11 |
| All But Alice | Phyllis Reynolds Naylor | 5 | 5 |
| All by Myself | Mercer Mayer | 1.3 | 0.5 |
| All Creatures Great and Small | James Herriot | 6.8 | 26 |
| All Keyed Up | Stephanie True Peters | 3.6 | 1 |
| The All New Jonah Twist | Natalie Honeycutt | 3.8 | 3 |
| All-of-a-Kind Family | Sydney Taylor | 4.9 | 5 |
| All Quiet on the Western Front | Erich Remarque | 6 | 10 |
| All-Star Fever | Matt Christopher | 4.2 | 1 |
| All the Blue Moons at the Wallace Hotel | Phoebe Stone | 5.5 | 7 |
| All the Dirt on Dinosaurs | Don Lessem | 8.8 | 6 |
| All the Way Home | Patricia Reilly Giff | 4.5 | 5 |
| All the Weyrs of Pern | Anne McCaffrey | 6.9 | 26 |
| All the World's a Stage | Rebecca Piatt Davidson | 5.4 | 0.5 |
| All Things Bright and Beautiful | James Herriot | 6.7 | 23 |
| All Together Now | Sue Ellen Bridgers | 5.7 | 10 |
| Allen Iverson (Basketball Legends) | Charles E. Schmidt | 7 | 2 |
| Allen Iverson: Never Give Up | John Albert Torres | 6.9 | 2 |
| Allen Iverson: Star Guard | Stew Thornley | 6.9 | 2 |
| Allergies | Sara L. Latta | 9.6 | 3 |
| Allergies (Perspectives on Disease and Illness) | Judy Monroe | 6.2 | 1 |
| Allies of the Night | Darren Shan | 5.3 | 6 |
| The Ally | Nancy Rue | 4.6 | 7 |
| Almost Forever | Maria Testa | 4.6 | 0.5 |
| Almost Starring Skinnybones | Barbara Park | 4 | 3 |
| Alone In the World: Orphans and Orphanages in America | Catherine Reef | 8.4 | 4 |
| Along Came a Dog | Meindert DeJong | 5.7 | 5 |
| Along the Santa Fe Trail | Marion Russell | 5.2 | 0.5 |
| Alonzo Mourning (Basketball Legends) | Bert Rosenthal | 7.1 | 2 |
| Alosha | Christopher Pike | 4.1 | 13 |
| Alphabet City Ballet | Erika Tamar | 4 | 5 |
| Altogether, One at a Time | E.L. Konigsburg | 4.5 | 2 |
| Always Wear Clean Underwear...Other Ways Parents Say "I Love You" | Marc Gellman | 5.3 | 3 |
| Amanda Joins the Circus | Avi | 3.4 | 2 |
| Amanda Pig, Schoolgirl | Jean Van Leeuwen | 2.5 | 0.5 |
| Amazing Amphibians | Sara Swan Miller | 6.3 | 1 |
| The Amazing Life of Benjamin Franklin | James Cross Giblin | 6.6 | 1 |
| Amazing Lizards | Trevor Smith | 5.4 | 0.5 |
| Amber Brown Goes Fourth | Paula Danziger | 3.7 | 1 |
| Amber Brown Is Feeling Blue | Paula Danziger | 4 | 2 |
| Amber Brown Is Green with Envy | Paula Danziger | 4.1 | 3 |
| Amber Brown Is Not a Crayon | Paula Danziger | 3.7 | 1 |
| Amber Brown Sees Red | Paula Danziger | 3.7 | 2 |
| Amber Brown Wants Extra Credit | Paula Danziger | 3.7 | 2 |
| The Amber Cat | Hilary McKay | 4.6 | 4 |
| The Amber Spyglass | Philip Pullman | 6.7 | 26 |
| Amber Was Brave, Essie Was Smart | Vera B. Williams | 4.2 | 0.5 |
| Amelia Bloomer (Photo-Illustratd Biographies) | Mary J. Lickteig | 3.5 | 0.5 |
| Amelia Earhart | Nancy Shore | 8 | 4 |
| Amelia Earhart: Flying for Adventure | Mary Dodson Wade | 4.8 | 1 |
| Amelia Earhart (History Maker Bios) | Jane Sutcliffe | 3.8 | 0.5 |
| Amelia Earhart (Photo-Illustrated Biographies) | Rosenthal/Freeman | 3.8 | 0.5 |
| Amelia Lends a Hand | Marissa Moss | 4.5 | 1 |
| Amelia Takes Command | Marissa Moss | 5.1 | 1 |
| Amelia to Zora: 26 Women Who Changed the World | Cynthia Chin-Lee | 7 | 1 |
| America Is Her Name | Luis J. Rodríguez | 3.5 | 0.5 |
| America's Political Scandals in the Late 1800s: Boss...Hall | Corona Brezina | 3.9 | 0.5 |
| American Astronomers: Searchers and Wonderers | Carole Ann Camp | 7.9 | 2 |
| American Computer Pioneers | Mary Northrup | 6.2 | 3 |
| American Fairy Tales | Neil Philip | 6.7 | 7 |
| American Indian Children of the Past | Victoria Sherrow | 7.2 | 3 |
| American Indian Cooking Before 1500 | Mary Gunderson | 5.8 | 1 |
| American Indian Festivals (A True Book) | Jay Miller | 4.4 | 0.5 |
| American Indian Games (A True Book) | Jay Miller | 4.4 | 0.5 |
| An American Plague...Yellow Fever Epidemic of 1793 | Jim Murphy | 9 | 6 |
| American Revolution (Revised Edition) | Stuart Murray | 8.7 | 2 |
| American Science Fiction and Fantasy Writers | Claire L. Datnow | 7.6 | 3 |
| Amina's Blanket | Helen Dunmore | 3.4 | 0.5 |
| Amnesty International (International Organizations) | Deena Banks | 7.7 | 2 |
| Among the Barons | Margaret Peterson Haddix | 4.8 | 6 |
| Among the Betrayed | Margaret Peterson Haddix | 4.9 | 5 |
| Among the Brave | Margaret Peterson Haddix | 5.1 | 7 |
| Among the Enemy | Margaret Peterson Haddix | 5.3 | 7 |
| Among the Hidden | Margaret Peterson Haddix | 4.8 | 5 |
| Among the Impostors | Margaret Peterson Haddix | 4.9 | 5 |
| Amos Fortune, Free Man | Elizabeth Yates | 6.5 | 5 |
| Amphibians | Edward Ricciuti | 7.3 | 2 |
| Amphibians Today | John Coborn | 8.7 | 2 |
| Amphibious Vehicles (Land and Sea) | Michael Green | 5.5 | 0.5 |
| The Amulet of Samarkand | Jonathan Stroud | 5.9 | 19 |
| The Amusement Park Mystery | Gertrude Chandler Warner | 3.8 | 2 |
| Amusement Park Science (Science Links) | Dan Greenberg | 5.5 | 0.5 |
| Amy | Mary Hooper | 4.5 | 5 |
| Amy, Number Seven | Marilyn Kaye | 4.6 | 5 |
| Amy's Wish | Paul Kropp | 4.4 | 1 |
| The Anasazi Culture at Mesa Verde (Events That Shaped America) | Crewe/Anderson | 6.3 | 1 |
| Anastasia Again! | Lois Lowry | 4.5 | 5 |
| Anastasia, Ask Your Analyst | Lois Lowry | 4.2 | 3 |
| Anastasia at this Address | Lois Lowry | 4.6 | 4 |
| Anastasia at Your Service | Lois Lowry | 4.3 | 5 |
| Anastasia has the Answers | Lois Lowry | 4.9 | 4 |
| Anastasia Krupnik | Lois Lowry | 4.5 | 3 |
| Anastasia's Chosen Career | Lois Lowry | 4.5 | 4 |
| Anastasia: The Last Grand Duchess | Carolyn Meyer | 5.8 | 5 |
| The Ancient Aztecs | Liz Sonneborn | 7.8 | 3 |
| The Ancient Celts | Patricia Calvert | 8.3 | 3 |
| Ancient China | Arthur Cotterell | 8.4 | 1 |
| Ancient Chinese Art | Jane Shuter | 7 | 1 |
| Ancient Egypt | Jim R. Eddy | 7.5 | 1 |
| Ancient Egypt | George Hart | 8 | 1 |
| Ancient Egypt (Technology in the Time Of) | Judith Crosher | 6.3 | 1 |
| Ancient Egyptian Art | Susie Hodge | 6.1 | 1 |
| The Ancient Egyptians (History Opens Windows) | Jane Shuter | 4.1 | 0.5 |
| Ancient Greece | Don Nardo | 7.2 | 1 |
| Ancient Greece (Eyewitness) | Anne Pearson | 7.8 | 1 |
| Ancient Greece (The History of Weapons and Warfare) | Don Nardo | 10.2 | 5 |
| The Ancient Greeks (History Opens Windows) | Pat Taylor | 3.8 | 0.5 |
| The Ancient Greeks (History Starts Here!) | John Malam | 4.5 | 0.5 |
| Ancient India | Virginia Schomp | 8.2 | 3 |
| The Ancient Kushites | Liz Sonneborn | 8.3 | 2 |
| The Ancient Maya | Lila Perl | 10 | 4 |
| The Ancient One | T.A. Barron | 6.1 | 14 |
| Ancient Persia | Don Nardo | 7.2 | 1 |
| The Ancient Romans (History Starts Here!) | Anita Ganeri | 4.4 | 0.5 |
| Ancient Rome | Don Nardo | 7.4 | 1 |
| Ancient Rome | Simon James | 8.1 | 2 |
| Ancient Rome (Technology in the Time Of) | Robert Snedden | 7.4 | 1 |
| Ancient Warfare: From Clubs to Catapults | Michael/Mary Woods | 7.7 | 2 |
| And Condors Danced | Zilpha Keatley Snyder | 6.1 | 9 |
| And Now Miguel | Joseph Krumgold | 4.8 | 8 |
| And One For All | Theresa Nelson | 5.2 | 6 |
| And the Two Shall Meet | Marilyn Kaye | 4.7 | 5 |
| And Then There Was One | Margery Facklam | 7.2 | 2 |
| And Then There Were None | Agatha Christie | 5.7 | 8 |
| The Andalite Chronicles | K.A. Applegate | 4.5 | 9 |
| The Andalite's Gift | K.A. Applegate | 3.6 | 5 |
| Andrew Carnegie and the Steel Industry | Lewis K. Parker | 3.8 | 0.5 |
| Andrew Johnson: America's 17th President | Don Nardo | 8.7 | 2 |
| The Android | K.A. Applegate | 4 | 4 |
| The Andromeda Strain | Michael Crichton | 6.6 | 11 |
| Andy Russell, Not Wanted by the Police | David A. Adler | 3.5 | 2 |
| The Anesthesiologist | Sally G. Ward | 4.3 | 0.5 |
| The Angel Factory | Terence Blacker | 4.9 | 8 |
| Angel In Charge | Judy Delton | 4.7 | 3 |
| Angel on the Square | Gloria Whelan | 5.6 | 8 |
| The Angel's Command: A Tale from the Castaways...Flying Dutchman | Brian Jacques | 5.2 | 15 |
| Angel's Mother's Boyfriend | Judy Delton | 4.8 | 3 |
| Angel's Mother's Wedding | Judy Delton | 5 | 4 |
| Angel Spreads Her Wings | Judy Delton | 4.6 | 3 |
| Angela and Diabola | Lynne Reid Banks | 4.5 | 5 |
| Angela and the Broken Heart | Nancy Robinson | 4 | 3 |
| Angela's Top-Secret Computer Club | Holly Keller | 5.4 | 1 |
| Angelica the Grape | Nancy Krulik | 3.2 | 1 |
| Angels Don't Know Karate | Dadey/Jones | 3.6 | 1 |
| Angels of Mercy | Betsy Kuhn | 7.1 | 3 |
| Anger Management (Perspectives on Mental Health) | Judith Peacock | 5.7 | 1 |
| Angus, Thongs and Full-Frontal Snogging: Confessions...Nicolson | Louise Rennison | 5.1 | 6 |
| Animal Caretaker (Career Exploration) | Tracey Boraas | 5.2 | 0.5 |
| Animal Champions 2 (Zoobooks) | Shaw/Elwood | 5.7 | 0.5 |
| Animal Communication (Naturebooks) | Janet McDonnell | 3.6 | 0.5 |
| Animal Farm | George Orwell | 7.3 | 5 |
| Animal Feelings | Sylvia Funston | 6.4 | 1 |
| The Animal Hedge | Paul Fleischman | 3.5 | 0.5 |
| Animal Migration (Naturebooks) | Janet McDonnell | 3.9 | 0.5 |
| The Animal Rescue Club | John Himmelman | 2.5 | 0.5 |
| The Animal Shelter Mystery | Gertrude Chandler Warner | 4.2 | 3 |
| Animal Stories | Dick King-Smith | 5.2 | 2 |
| Animals and Their Eggs (Animals Up Close) | Renne | 3.4 | 0.5 |
| Animals Do the Strangest Things | Leonora Hornblow | 3 | 1 |
| Animals in Camouflage | Phyllis Limbacher Tildes | 3 | 0.5 |
| Animals Nobody Loves | Seymour Simon | 5 | 0.5 |
| Animals of the Rain Forest (Rain Forest Discovery) | Lynn M. Stone | 4.3 | 0.5 |
| Animals of the Savanna | Joanne Mattern | 4 | 0.5 |
| Animals on the Trail with Lewis and Clark | Dorothy Hinshaw Patent | 7.4 | 2 |
| Animals That Build Homes (Things Animals Do) | Kyle Carter | 3.7 | 0.5 |
| Animals That Hibernate (Watts Library) | Phyllis J. Perry | 6.2 | 1 |
| The Animals | Earle Rice | 3.8 | 1 |
| Animals Under the Ground (Watts Library) | Phyllis J. Perry | 6.2 | 1 |
| Anna and the King | Margaret Landon | 7.2 | 7 |
| Anna Is Still Here | Ida Vos | 3.3 | 4 |
| Anna Karenina | Leo Tolstoy | 9.6 | 69 |
| Anna of Byzantium | Tracy Barrett | 6.4 | 8 |
| Anna Sunday | Sally M. Keehn | 4.6 | 9 |
| Annabel the Actress...Gorilla My Dreams | Ellen Conford | 2.9 | 1 |
| Annabel the Actress Starring in Hound of the Barkervilles | Ellen Conford | 3.4 | 1 |
| Annabel the Actress Starring in Just a Little Extra | Ellen Conford | 3.1 | 1 |
| Anne Frank, Beyond the Diary | Ruud VanDerRol | 6.8 | 3 |
| Anne Frank: Child of the Holocaust | Gene Brown | 5.8 | 1 |
| Anne McCaffrey: Science Fiction Storyteller | Martha P. Trachtenberg | 7.5 | 3 |
| Anne of Avonlea | L.M. Montgomery | 8.6 | 16 |
| Anne of Green Gables | L.M. Montgomery | 7.3 | 17 |
| Anne of Green Gables (Great Illustrated Classics) | Montgomery/Warren | 5 | 3 |
| Anne of Ingleside | L.M. Montgomery | 6 | 16 |
| Anne of the Island | L.M. Montgomery | 6.3 | 12 |
| Anne of Windy Poplars | L.M. Montgomery | 5.9 | 14 |
| Anne's House of Dreams | L.M. Montgomery | 6.1 | 13 |
| Annie and the Old One | Miska Miles | 4.4 | 0.5 |
| Annie Pitts, Burger Kid | Diane De Groat | 4.5 | 2 |
| Another Homecoming | Oke/Bunn | 5.3 | 12 |
| Anpao: An American Indian Odyssey | Jamake Highwater | 5.7 | 9 |
| Anson's Way | Gary D. Schmidt | 6.2 | 8 |
| The Answer | K.A. Applegate | 4.8 | 4 |
| Ant Cities | Arthur Dorros | 3.2 | 0.5 |
| Antarctic Journal: Four Months at the Bottom of the World | Jennifer Owings Dewey | 5.3 | 1 |
| Anthony Burns...Fugitive Slave | Virginia Hamilton | 5.8 | 7 |
| Antoine Lavoisier: Founder of Modern Chemistry | Lisa Yount | 5.4 | 2 |
| Antonia Novello: U.S. Surgeon General | Joan Hawxhurst | 6.1 | 1 |
| Anwar el-Sadat | Deborah Rosen | 7 | 4 |
| Anwar Sadat | Magdalena Alagna | 7.3 | 2 |
| Any Small Goodness: A Novel of the Barrio | Tony Johnston | 4.1 | 2 |
| The Anybodies | N.E. Bode | 4.6 | 7 |
| Anything to Win | Gloria D. Miklowitz | 4.6 | 5 |
| Apartheid in South Africa | Sean Connolly | 10 | 3 |
| The Apollo 11 Mission: The First Man to Walk on the Moon | Helen Zelon | 5.4 | 0.5 |
| Apollo 11 Rockets to First Moon Landing | Carl R. Green | 6 | 1 |
| Apollo Moonwalks: The Amazing Lunar Missions | Gregory L. Vogt | 7.1 | 1 |
| Apollo to the Moon | Gregory P. Kennedy | 9.7 | 3 |
| April Morning | Howard Fast | 6.1 | 9 |
| Aquamarine | Alice Hoffman | 5.6 | 1 |
| The Arab Americans (We Came to America) | Bob Temple | 8.7 | 1 |
| The Arab-Israeli Conflict | Debra A. Miller | 11.2 | 5 |
| Arabian Challenge | Campbell/Bentley | 4.6 | 6 |
| Arby Jenkins, Mighty Mustang | Sharon Hambrick | 4.5 | 4 |
| Archaeology: The Study of Our Past | Paul Devereux | 9.1 | 1 |
| Arctic Frozen Reaches (Living on the Edge) | Wendy Pfeffer | 5.5 | 0.5 |
